Certificate of Deposit Rates
Rates are updated daily and are subject to change
| Term | Regular CDs Rate – APY | Flex CDs Rate – APY |
| 3 Months | 0.25% – 0.25% | N/A – N/A |
| 6 Months | 0.35% – 0.35% | 0.25% – 0.25% |
| 12 Months | 0.55% – 0.55% | 0.45% – 0.45% |
| 24 Months | .75% – .75% | N/A – N/A |
| 36 Months | 1.30% – 1.30% | N/A – N/A |
| 48 Months | 1.70% – 1.70% | N/A – N/A |
| 60 Months & Longer | 2.00% – 2.00% | N/A – N/A |
Bonus Rates are paid for Chairman’s Club & Signature Circle Members
and Individual Retirement Account CDs with a maturity of 1 Year or Longer
HNB is not accepting CDs from Brokers, other Financial Institutions or
non-customers from outside of our immediate market area.
Minimum Balance to open and maintain account: $1,000.00 Penalties imposed for early withdrawals
Investors Advantage Money Market Deposit Rates
Rates are updated daily and are subject to change
| Daily Balance | Rate | APY |
| $2,500 – $9,999 | 0.15% | 0.15% |
| $10,000 – $24,999 | 0.20% | 0.20% |
| $25,000 – $49,999 | 0.25% | 0.25% |
| $50,000 – $99,999 | 0.35% | 0.35% |
| $100,000 – $249,999 | 0.50% | 0.50% |
| $250,000 – $499,999 | 0.60% | 0.60% |
| $500,000 – $999,999 | 0.65% | 0.65% |
| $1,000,000 & Above | 0.70% | 0.70% |
Other Deposit Rates
Rates are updated daily and are subject to change
| Account Type | Rate | APY |
| MMDA | 0.20% | 0.20% |
| Statement Savings | 0.15% | 0.15% |
| NOW Account | 0.10% | 0.10% |
| Holiday Club – AFT | 0.25% | 0.25% |
| Holiday Club – Coupon Book | 0.00% | 0.00% |
| All Purpose Club – AFT | 0.25% | 0.25% |
| All Purpose Club – Coupon Book | 0.00% | 0.00% |
APY is Annual Percentage Yield. APYs shown are for interest added back to the CD for compounding – where applicable. Rates are effective as of this date and are subject to change. Penalties imposed for early withdrawal. Other rates and term may also be available.




